| by Domain | About 85 Unique Servers |
By Server | By Title | By Domain | By IP# | By Connect | By Reply
Note -- In my opinion, all of these need to be Mac OS.
Please send your opinion to Apple today. (email: Apple Forever)
WebSTAR, MacHTTP, NetPresenz & Rushhour: Mac OS (so far)
NetScape, NCSA, CERN & Apache: NOT-Mac OS
Developer Services
Developer Services
204.96.17.27
product.info.apple.com
204.96.17.29
Apple Support and Information
204.96.17.37
Apple Australia
Apple Canada
Apple Canada
Apple Switzerland
Apple Multimedia
Advanced Technology
Mac OS Licensing
CyberDog
CyberTech
CyberTech NetFinder
Developer Tools
Developer Services Staff Pages
Apple Education Worldwide
Apple Europe
Apple Benelux
Apple Italy
Apple Belgium
Apple France
cgi.info.apple.com
Apple Support and Information
product.info.apple.com
Apple Support and Information
Apple graphics
Apple Americas Higher Ed
Apple Americas Higher Ed
selfpaced.info.apple.com
Developer Services
AppleSearch
Mac OS
Macintosh Application Environment
Publishing and New Media
mirror.apple.com
Apple: Mission Impossible
SALON Testing
SALON Magazine
SALON Table Talk
SALON Magazine
Apple Education Worldwide
Apple Education Worldwide
Apple Shockwave
Apple Shockwave
Apple Shockwave
Apple Music Group
QuickTime
shiner13.online.apple.com
Shiner 15
Shiner 16
OpenDoc
Pippin
QuickTime
QuickTime
QuickTime
QuickTime
QuickTime VR
QuickTime VR
QuickTime Conferencing
QuickTime Conferencing
QuickTime Conferencing
QuickTime Conferencing
QuickTime
QuickTime
QuickTime
QuickTime
QuickTime VR
QuickTime VR
seeding.apple.com
Apple Market Centers
Asian Art Museum of San Francisco
Solutions
Apple Support and Information
World Wide Developers Conference
WWDC Conference Info and Registration
Apple
Apple
Apple graphics
Apple graphics
Apple graphics
Apple graphics
www5.apple.com
Claris Challenge
Claris
Claris Search
SALON Magazine
Apple Europe
Apple Spain
Apple Japan
Apple Norway
Apple New Zealand
WWW Site
Server, Connect Ticks (1/60 sec) , Reply Ticks, Time Stamp,
Domain , IP#
Developer Services
WebSTAR 24 115 1996.May.10.10.44.36 204.96.17.101 204.96.17.101
WebSTAR 22 490 1996.May.10.10.44.59 204.96.17.102 204.96.17.102
WebSTAR 22 79 1996.May.10.10.45.07 204.96.17.103 204.96.17.103
WebSTAR 20 69 1996.May.10.10.45.24 204.96.17.27 204.96.17.27
WebSTAR 25 246 1996.May.10.10.45.53 204.96.17.28 204.96.17.28
WebSTAR 29 256 1996.May.10.10.46.04 204.96.17.29 204.96.17.29
WebSTAR 214 82 1996.May.10.10.46.41 204.96.17.33 204.96.17.33
WebSTAR 23 258 1996.May.10.10.46.52 204.96.17.37 204.96.17.37
WebSTAR 35 301 1996.May.10.11.08.05 www.apple.com.au 203.14.177.100
WebSTAR 18 67 1996.May.10.10.48.57 aplh002.apple.ca 204.138.173.35
WebSTAR 19 68 1996.May.10.11.06.45 www.apple.ca 204.138.173.35
WebSTAR 26 77 1996.May.10.11.06.52 www.apple.ch 194.151.19.52
WebSTAR 17 107 1996.May.10.11.06.29 www.amp.apple.com 17.254.3.54
WebSTAR 13 54 1996.May.10.11.09.27 www.atg.apple.com 17.255.4.68
Netscape-Communications 15 55 1996.May.10.10.49.59 chrp.apple.com 17.254.3.53
NCSA 19 53 1996.May.10.10.50.05 cyberdog.apple.com 130.43.6.5
WebSTAR 16 55 1996.May.10.10.50.27 cybertech.apple.com 17.255.33.100
WebSTAR 15 49 1996.May.10.10.59.36 netfinder1.cybertech.apple.com 17.255.33.104
Apache 14 40 1996.May.10.11.10.17 www.devtools.apple.com 17.254.0.101
NetPresenz 17 75 1996.May.10.11.57.35 dts.apple.com 130.43.3.12
WebSTAR 17 74 1996.May.10.11.10.29 www.education.apple.com 192.215.64.76
WebSTAR 25 95 1996.May.10.11.10.36 www.euro.apple.com 194.151.19.35
WebSTAR 26 72 1996.May.10.11.09.55 www.benelux.euro.apple.com 194.151.19.36
WebSTAR 26 184 1996.May.10.11.11.15 www.italy.euro.apple.com 194.151.19.40
WebSTAR 26 71 1996.May.10.11.09.39 www.belgium.euro.apple.com 194.151.19.45
WebSTAR 26 70 1996.May.10.11.10.47 www.france.euro.apple.com 194.151.19.50
Netscape-Communications 206 57 1996.May.10.10.49.53 cgi.info.apple.com 204.96.16.2
Netscape-Communications 771 91 1996.May.10.11.11.06 www.info.apple.com 204.96.16.2
WebSTAR 19 62 1996.May.10.10.59.42 product.info.apple.com 204.96.17.27
WebSTAR 19 63 1996.May.10.11.06.10 support.info.apple.com 204.96.17.32
RushHour 18 59 1996.May.10.01.50.00 www0.info.apple.com 204.96.17.51
WebSTAR 19 505 1996.May.10.10.53.15 ed.info.apple.com 204.96.17.75
WebSTAR 20 87 1996.May.10.10.57.38 hed.info.apple.com 204.96.17.76
Network Error: Could not open connection.10000 10000 1996.May.10.11.05.20 selfpaced.info.apple.com 204.96.17.80
WebSTAR 211 66 1996.May.10.10.50.55 dev.info.apple.com 204.96.17.104
Network Error: Could not open connection.10000 10000 1996.May.10.12.07.13 kamaaina.apple.com 17.255.34.31
Apache 15 36 1996.May.10.11.11.26 www.macos.apple.com 17.254.0.102
Apache 16 44 1996.May.10.11.11.37 www.mae.apple.com 17.255.216.51
WebSTAR 35 121 1996.May.10.11.11.46 www.media.apple.com 205.164.126.34
Apache 53 34 1996.May.10.10.59.28 mirror.apple.com 17.254.3.100
Netscape-Commerce 17 42 1996.May.10.11.11.52 www.mission.apple.com 192.215.65.18
WebSTAR 17 72 1996.May.10.10.53.26 eweb04.online.apple.com 192.215.64.71
WebSTAR 18 68 1996.May.10.10.54.15 eweb05.online.apple.com 192.215.64.72
WebSTAR 18 82 1996.May.10.10.54.42 eweb06.online.apple.com 192.215.64.73
Network Error: Could not open connection.10000 10000 1996.May.10.10.55.38 eweb07.online.apple.com 192.215.64.74
WebSTAR 25 469 1996.May.10.10.56.01 eweb08.online.apple.com 192.215.64.75
WebSTAR 16 86 1996.May.10.10.56.17 eweb09.online.apple.com 192.215.64.76
WebSTAR 17 269 1996.May.10.10.56.37 eweb10.online.apple.com 192.215.64.77
MacHTTP 18 81 1996.May.10.10.56.53 eweb11.online.apple.com 192.215.64.78
MacHTTP 17 94 1996.May.10.10.57.24 eweb12.online.apple.com 192.215.64.79
Netscape-Commerce 17 43 1996.May.10.11.05.34 shiner11.online.apple.com 192.215.65.19
Netscape-Commerce 18 41 1996.May.10.11.05.40 shiner12.online.apple.com 192.215.65.20
Netscape-Commerce 17 54 1996.May.10.11.06.03 shiner13.online.apple.com 192.215.65.21
Netscape-Commerce 18 41 1996.May.10.11.05.46 shiner15.online.apple.com 192.215.65.28
Netscape-Commerce 17 40 1996.May.10.11.05.52 shiner16.online.apple.com 192.215.65.29
Apache 16 38 1996.May.10.11.12.02 www.opendoc.apple.com 17.254.0.100
WebSTAR 16 210 1996.May.10.11.12.12 www.pippin.apple.com 17.254.3.51
Network Error: Could not open connection.10000 10000 1996.May.10.10.48.24 a.quicktime.apple.com 17.255.4.67
Network Error: Could not open connection.10000 10000 1996.May.10.10.52.41 e.quicktime.apple.com 17.255.4.73
Network Error: Could not open connection.10000 10000 1996.May.10.11.04.15 quicktime.apple.com 17.255.4.73
WebSTAR 23 80 1996.May.10.10.57.31 f.quicktime.apple.com 17.255.4.74
WebSTAR 16 63 1996.May.10.11.01.23 qtvr.quicktime.apple.com 17.255.4.77
WebSTAR 13 73 1996.May.10.12.06.00 qtvr1.quicktime.apple.com 17.255.4.77
WebSTAR 17 76 1996.May.10.10.41.36 qtc2.quicktime.apple.com 17.255.4.82
WebSTAR 13 68 1996.May.10.11.00.09 qtc.quicktime.apple.com 17.255.4.82
WebSTAR 25 63 1996.May.10.10.41.42 qtc6.quicktime.apple.com 17.255.4.86
WebSTAR 15 51 1996.May.10.11.01.17 qtc7.quicktime.apple.com 17.255.4.87
Netscape-Commerce 19 46 1996.May.10.11.02.19 quicktime.apple.com 192.215.65.20
WebSTAR 14 73 1996.May.10.10.43.47 b.quicktime.apple.com 192.216.191.35
Network Error: Could not open connection.10000 10000 1996.May.10.12.05.11 c.quicktime.apple.com 192.216.191.36
WebSTAR 14 129 1996.May.10.10.50.45 d.quicktime.apple.com 192.216.191.37
WebSTAR 15 63 1996.May.10.11.01.37 qtvr2.quicktime.apple.com 192.216.191.41
WebSTAR 14 62 1996.May.10.11.02.08 qtvr3.quicktime.apple.com 192.216.191.42
Network Error: Could not open connection.10000 10000 1996.May.10.11.04.20 seeding.apple.com 130.43.3.3
WebSTAR 14 64 1996.May.10.11.13.22 www.seminars.apple.com 17.255.34.55
WebSTAR 16 67 1996.May.10.11.05.27 sfasian.apple.com 17.254.3.82
WebSTAR 16 252 1996.May.10.11.13.40 www.solutions.apple.com 17.255.34.51
NCSA 1520 64 1996.May.10.11.14.16 www.support.apple.com 130.43.6.3
Netscape-Commerce 17 41 1996.May.10.11.06.22 wwdc.apple.com 192.215.65.24
WebSTAR 13 75 1996.May.10.11.59.22 info.wwdc.apple.com 206.15.16.80
WebSTAR 14 51 1996.May.10.11.07.21 www.apple.com 17.254.3.21
WebSTAR 15 64 1996.May.10.11.07.35 www.apple.com 17.254.3.61
Network Error: Could not open connection.10000 10000 1996.May.10.12.04.02 www4.apple.com 17.254.3.23
RushHour 13 50 1996.May.10.10.38.44 www4.apple.com 17.254.3.24
RushHour 15 49 1996.May.10.10.38.59 www4.apple.com 17.254.3.64
RushHour 13 53 1996.May.10.10.39.05 www4.apple.com 17.254.3.81
WebSTAR 15 57 1996.May.10.11.14.59 www5.apple.com 17.254.3.25
Netscape-Commerce 19 48 1996.May.10.11.10.01 www.challenge.claris.com 204.162.88.70
CERN 15 228 1996.May.10.11.10.10 www.claris.com 192.35.50.16
WebSTAR 14 163 1996.May.10.11.14.41 www2.claris.com 192.35.50.18
Network Error: Could not open connection.10000 10000 1996.May.10.11.13.11 www.salon1999.com 192.215.64.74
WebSTAR 49 181 1996.May.10.11.08.14 www.apple.de 194.115.196.12
Network Error: Timed Out in 30 seconds. 223 0 1996.May.10.11.08.59 www.apple.es 194.179.45.227
WebSTAR 39 99 1996.May.10.11.06.59 www.apple.co.jp 202.232.189.10
WebSTAR 54 170 1996.May.10.11.09.12 www.apple.no 193.213.6.5
WebSTAR 63 144 1996.May.10.11.07.08 www.apple.co.nz 202.36.235.1
Brad makes his home in Palo Alto, California (415) 325 4321 (messages only)
About
http://brad.net/
10 May, © 1996 Brad Schrick
brad@brad.net